<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 15,000-mile-wide hex bolt at Saturn&#8217;s north pole</title>
	<link>http://www.spinnwebe.com/wp/2007/04/03/15000-mile-wide-hex-bolt-at-saturns-north-pole/</link>
	<description>The occasional brainshot</description>
	<pubDate>Tue, 14 Oct 2008 04:24:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Bob</title>
		<link>http://www.spinnwebe.com/wp/2007/04/03/15000-mile-wide-hex-bolt-at-saturns-north-pole/#comment-13182</link>
		<author>Bob</author>
		<pubDate>Tue, 03 Apr 2007 23:56:57 +0000</pubDate>
		<guid>http://www.spinnwebe.com/wp/2007/04/03/15000-mile-wide-hex-bolt-at-saturns-north-pole/#comment-13182</guid>
					<description>http://www.planetary.org/blog/article/00000927/

"Linkless" my effusive ass.</description>
		<content:encoded><![CDATA[<p><a href="http://www.planetary.org/blog/article/00000927/" rel="nofollow">http://www.planetary.org/blog/article/00000927/</a></p>
<p>&#8220;Linkless&#8221; my effusive ass.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: wuxia otter</title>
		<link>http://www.spinnwebe.com/wp/2007/04/03/15000-mile-wide-hex-bolt-at-saturns-north-pole/#comment-13191</link>
		<author>wuxia otter</author>
		<pubDate>Wed, 04 Apr 2007 04:10:23 +0000</pubDate>
		<guid>http://www.spinnwebe.com/wp/2007/04/03/15000-mile-wide-hex-bolt-at-saturns-north-pole/#comment-13191</guid>
					<description>Or do you mean, the *hex* files?

Aaaaaaaahahahahahaha, ahah, mm.

Taxi for one, please.</description>
		<content:encoded><![CDATA[<p>Or do you mean, the *hex* files?</p>
<p>Aaaaaaaahahahahahaha, ahah, mm.</p>
<p>Taxi for one, please.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.spinnwebe.com/wp/2007/04/03/15000-mile-wide-hex-bolt-at-saturns-north-pole/#comment-13419</link>
		<author>Phil</author>
		<pubDate>Fri, 06 Apr 2007 12:53:47 +0000</pubDate>
		<guid>http://www.spinnwebe.com/wp/2007/04/03/15000-mile-wide-hex-bolt-at-saturns-north-pole/#comment-13419</guid>
					<description>&lt;a href="http://en.wikipedia.org/wiki/Giant's_Causeway" rel="nofollow"&gt;Large geometric structures&lt;/a&gt; in nature, you say?</description>
		<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Giant's_Causeway" rel="nofollow">Large geometric structures</a> in nature, you say?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.spinnwebe.com/wp/2007/04/03/15000-mile-wide-hex-bolt-at-saturns-north-pole/#comment-13449</link>
		<author>Bob</author>
		<pubDate>Fri, 06 Apr 2007 20:28:51 +0000</pubDate>
		<guid>http://www.spinnwebe.com/wp/2007/04/03/15000-mile-wide-hex-bolt-at-saturns-north-pole/#comment-13449</guid>
					<description>So. 

You didn't believe me about it being the axle of a huge flywheel that was storing momentum which would allow Saturn to leave its orbit and come kick our ass.

And now:

http://antwrp.gsfc.nasa.gov/apod/image/0704/4_years_of_saturn.gif

I. Hope. You're. Happy.</description>
		<content:encoded><![CDATA[<p>So. </p>
<p>You didn&#8217;t believe me about it being the axle of a huge flywheel that was storing momentum which would allow Saturn to leave its orbit and come kick our ass.</p>
<p>And now:</p>
<p><a href="http://antwrp.gsfc.nasa.gov/apod/image/0704/4_years_of_saturn.gif" rel="nofollow">http://antwrp.gsfc.nasa.gov/apod/image/0704/4_years_of_saturn.gif</a></p>
<p>I. Hope. You&#8217;re. Happy.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
