<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 30%</title>
	<link>http://www.spinnwebe.com/wp/2007/05/06/30/</link>
	<description>The occasional brainshot</description>
	<pubDate>Wed, 07 Jan 2009 18:03:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Drusilla</title>
		<link>http://www.spinnwebe.com/wp/2007/05/06/30/#comment-15488</link>
		<author>Drusilla</author>
		<pubDate>Sun, 06 May 2007 18:44:49 +0000</pubDate>
		<guid>http://www.spinnwebe.com/wp/2007/05/06/30/#comment-15488</guid>
					<description>I'm hoping the Americans who think $blank is the same group of people each time.</description>
		<content:encoded><![CDATA[<p>I&#8217;m hoping the Americans who think $blank is the same group of people each time.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: DoctorBenway</title>
		<link>http://www.spinnwebe.com/wp/2007/05/06/30/#comment-15534</link>
		<author>DoctorBenway</author>
		<pubDate>Mon, 07 May 2007 12:48:05 +0000</pubDate>
		<guid>http://www.spinnwebe.com/wp/2007/05/06/30/#comment-15534</guid>
					<description>Amount of Suspect Device's heart that originated in a cow: 30%</description>
		<content:encoded><![CDATA[<p>Amount of Suspect Device&#8217;s heart that originated in a cow: 30%</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.spinnwebe.com/wp/2007/05/06/30/#comment-15877</link>
		<author>Peter</author>
		<pubDate>Sat, 12 May 2007 14:57:59 +0000</pubDate>
		<guid>http://www.spinnwebe.com/wp/2007/05/06/30/#comment-15877</guid>
					<description>The number 30 keeps on returning... conspiracy theory? I certainly wouldn't be surprised if those "statistics" were made up.</description>
		<content:encoded><![CDATA[<p>The number 30 keeps on returning&#8230; conspiracy theory? I certainly wouldn&#8217;t be surprised if those &#8220;statistics&#8221; were made up.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.spinnwebe.com/wp/2007/05/06/30/#comment-15879</link>
		<author>Chris</author>
		<pubDate>Sat, 12 May 2007 16:08:50 +0000</pubDate>
		<guid>http://www.spinnwebe.com/wp/2007/05/06/30/#comment-15879</guid>
					<description>Then do some research, pete.</description>
		<content:encoded><![CDATA[<p>Then do some research, pete.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: spinn</title>
		<link>http://www.spinnwebe.com/wp/2007/05/06/30/#comment-15881</link>
		<author>spinn</author>
		<pubDate>Sat, 12 May 2007 16:37:07 +0000</pubDate>
		<guid>http://www.spinnwebe.com/wp/2007/05/06/30/#comment-15881</guid>
					<description>Peter: hardly. There are, what, thousands of polls like these conducted every day? These are just a couple I noticed. It's just kinda interesting to me, but there's no real significance here.</description>
		<content:encoded><![CDATA[<p>Peter: hardly. There are, what, thousands of polls like these conducted every day? These are just a couple I noticed. It&#8217;s just kinda interesting to me, but there&#8217;s no real significance here.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Leth</title>
		<link>http://www.spinnwebe.com/wp/2007/05/06/30/#comment-16194</link>
		<author>Leth</author>
		<pubDate>Wed, 16 May 2007 19:46:33 +0000</pubDate>
		<guid>http://www.spinnwebe.com/wp/2007/05/06/30/#comment-16194</guid>
					<description>No, he's right.  It's all a media plot, really about 85% of the country supports our troops and our President.  THEY DON'T WANT YOU TO KNOW THIS THOUGH!  OPEN YOUR MIND!

Damned left-wing conspiracies.  Wonder if the Jews are involved too...</description>
		<content:encoded><![CDATA[<p>No, he&#8217;s right.  It&#8217;s all a media plot, really about 85% of the country supports our troops and our President.  THEY DON&#8217;T WANT YOU TO KNOW THIS THOUGH!  OPEN YOUR MIND!</p>
<p>Damned left-wing conspiracies.  Wonder if the Jews are involved too&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: jaybird</title>
		<link>http://www.spinnwebe.com/wp/2007/05/06/30/#comment-16510</link>
		<author>jaybird</author>
		<pubDate>Sun, 20 May 2007 02:47:31 +0000</pubDate>
		<guid>http://www.spinnwebe.com/wp/2007/05/06/30/#comment-16510</guid>
					<description>It's funny, because I understand that when a poll is taken, only 27% of those asked are Republican.  Fascinating.</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny, because I understand that when a poll is taken, only 27% of those asked are Republican.  Fascinating.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: spinn</title>
		<link>http://www.spinnwebe.com/wp/2007/05/06/30/#comment-16572</link>
		<author>spinn</author>
		<pubDate>Sun, 20 May 2007 18:24:36 +0000</pubDate>
		<guid>http://www.spinnwebe.com/wp/2007/05/06/30/#comment-16572</guid>
					<description>Given your comment in the other post, I'm guessing you're being snarky here? But I'm not seeing your point.</description>
		<content:encoded><![CDATA[<p>Given your comment in the other post, I&#8217;m guessing you&#8217;re being snarky here? But I&#8217;m not seeing your point.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: jaybird</title>
		<link>http://www.spinnwebe.com/wp/2007/05/06/30/#comment-16619</link>
		<author>jaybird</author>
		<pubDate>Mon, 21 May 2007 04:18:24 +0000</pubDate>
		<guid>http://www.spinnwebe.com/wp/2007/05/06/30/#comment-16619</guid>
					<description>Yes, snarky.  Only point is that 27% is almost 30%, and it fit in well here.  I wasn't making up the stat though.</description>
		<content:encoded><![CDATA[<p>Yes, snarky.  Only point is that 27% is almost 30%, and it fit in well here.  I wasn&#8217;t making up the stat though.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: spinn</title>
		<link>http://www.spinnwebe.com/wp/2007/05/06/30/#comment-16624</link>
		<author>spinn</author>
		<pubDate>Mon, 21 May 2007 05:58:36 +0000</pubDate>
		<guid>http://www.spinnwebe.com/wp/2007/05/06/30/#comment-16624</guid>
					<description>So, you're saying, when a poll is taken, 27% of respondants are Republican?</description>
		<content:encoded><![CDATA[<p>So, you&#8217;re saying, when a poll is taken, 27% of respondants are Republican?</p>
]]></content:encoded>
				</item>
</channel>
</rss>
